Format
- Total 16 teams
- 4 days, 12 matches(3 per day)
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 2,50,000 | Orangutan |
2nd | ₹ 75,000 | Team RedXRoss |
3rd | ₹ 50,000 | Team SouL |
4th | ₹ 5,000 | TeamXSpark |
5th | ₹ 5,000 | Vinsmoke |
6th | ₹ 5,000 | Baaz Official |
7th | ₹ 5,000 | Team Aladin |
8th | ₹ 5,000 | Gujarat Tigers |
9th | ₹ 5,000 | Velocity Gaming |
10th | ₹ 5,000 | 40FF Esports |
11th | ₹ 5,000 | GENxFM Esports |
12th | ₹ 5,000 | Redemption X |
13th | ₹ 5,000 | Rich Kannadigas |
14th | ₹ 5,000 | Tarkin Spartans |
15th | ₹ 5,000 | Excellent 4 |
16th | ₹ 5,000 | GodLike Esports |
Teams
Broadcasters