Format
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 75,00,000 | Team SouL |
2nd | ₹ 35,00,000 | OREsports |
3rd | ₹ 20,00,000 | Enigma Gaming |
4th | ₹ 10,00,000 | Global Esports |
5th | ₹ 9,00,000 | FS Esports |
6th | ₹ 7,50,000 | Nigma Galaxy |
7th | ₹ 5,00,000 | Big Brother Esports |
8th | ₹ 4,00,000 | Team XO |
9th | ₹ 3,00,000 | Inside Out |
10th | ₹ 2,50,000 | 7Sea Esports |
11th | ₹ 2,25,000 | Hydra |
12th | ₹ 2,00,000 | Autobotz Esports |
13th | ₹ 1,75,000 | Hyderabad Hydras |
14th | ₹ 1,50,000 | R ESPORTS |
15th | ₹ 1,25,000 | Team Kinetic |
16th | ₹ 1,00,000 | Esports Wala |
Teams