Format
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 75,000 | TSM |
2nd | ₹ 35,000 | GodLike Esports |
3rd | ₹ 20,000 | 7Sea Esports |
4th | ₹ 10,000 |
Award | Amount | Player |
---|---|---|
MVP | ₹ 3,000 | Jonathan |
Teams
Format
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 75,000 | TSM |
2nd | ₹ 35,000 | GodLike Esports |
3rd | ₹ 20,000 | 7Sea Esports |
4th | ₹ 10,000 |
Award | Amount | Player |
---|---|---|
MVP | ₹ 3,000 | Jonathan |
Teams