Format
BGMI Masters Series Season 2
- Total teams 24, Squad .T.P.P.
- 14 invited + 10 qualified teams
Launch Week
- 3 groups of 8 teams
- 3 days, 9 matches (3 matches per day)
- Teams compete in a Round Robin Format
- Points won in the Launch Week will be added in the Overall leader board
Week 1
League Week 1
- 24 teams
- 3 groups of 8 teams
- 4 days, 12 matches (3 matches per day)
- Teams compete in a Round Robin Format
- Top 16 Teams advance to Super Weekend 1
Super Weekend 1
- Total 16 teams
- 3 days, 9 matches (3 matches per day)
- Points will be added in the Overall leader board
- Top 4 teams on the Overall leader board after Super Weekend 1 will qualify for Super Weekend 2 though they will still play League Week 2
Week 2
League Week 2
- 24 teams
- 3 groups of 8 teams
- 4 days, 12 matches (3 matches per day)
- Each teams plays total 8 matches
- Teams compete in a Round Robin Format
Super Weekend 2
- Total 16 teams
- 3 days, 9 matches (3 matches per day)
- Point to be added in the Overall Leaderboard
- 5th-20th ranking teams from the Overall leaderboard will proceed to Playoffs
- Last 4 teams from the Overall leaderboard are eliminated
Playoffs
- Total 16 teams
- 6 matches (3 matches per day)
- Top 12 teams advance to Grand Finals
- Total 16 teams
- 3 days, 12 matches (4 matches per day
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 1,00,00,000 | Gladiators Esports |
2nd | ₹ 3,50,00,000 | Orangutan |
3rd | ₹ 12,50,000 | Velocity Gaming |
4th | ₹ 7,50,000 | Global Esports |
5th | ₹ 4,50,000 | Team iNSANE |
6th | ₹ 4,50,000 | Medal Esports |
7th | ₹ 4,00,000 | TeamXSpark |
8th | ₹ 4,00,000 | Gods Reign |
9th | ₹ 3,50,000 | Blind Esports |
10th | ₹ 3,50,000 | 8Bit |
11th | ₹ 3,00,000 | WSB Gaming |
12th | ₹ 3,00,000 | Marcos Gaming |
13th | ₹ 2,50,000 | OREsports |
14th | ₹ 2,50,000 | Lucknow Giants |
15th | ₹ 2,00,000 | Enigma Gaming |
16th | ₹ 2,00,000 | Team Oneblade |
17th | ₹ 1,50,000 | Team SouL |
18th | ₹ 1,50,000 | Numen Esports |
19th | ₹ 1,50,000 | Entity |
20th | ₹ 1,50,000 | Chemin Esports |
21st | ₹ 1,00,000 | Revenant Esports |
22nd | ₹ 1,00,000 | GodLike Esports |
23rd | ₹ 1,00,000 | Spy Esports |
24th | ₹ 1,00,000 | True Rippers |
Award | Amount | Player |
---|---|---|
MVP | ₹ 1,20,000 | Justin |
Award | Amount | Team |
---|---|---|
W2 Bounty Winnings | ₹ 75,000 | Numen Esports |
W2 Bounty Winnings | ₹ 60,000 | Team SouL |
W2 Bounty Winnings | ₹ 42,000 | Marcos Gaming |
W2 Bounty Winnings | ₹ 30,000 | Orangutan |
W2 Bounty Winnings | ₹ 15,000 | Velocity Gaming |
Teams