# | Team | PP | F | TP |
---|---|---|---|---|
1 | Team Scout | 15 | 15 | 30 |
2 | Team Kanika | 12 | 5 | 17 |
3 | Team Encore | 6 | 7 | 13 |
4 | Team Godnixon | 10 | 2 | 12 |
5 | Team Dynamo | 8 | 4 | 12 |
6 | Team Kronten | 4 | 5 | 9 |
7 | Team Jonathan | 1 | 4 | 5 |
8 | Payal Gaming | 2 | 2 | 4 |
9 | Team Vaadhi | 0 | 4 | 4 |
10 | Team Nova | 1 | 2 | 3 |
11 | Team Mamba | 1 | 2 | 3 |
12 | Team Hastar | 0 | 3 | 3 |
13 | Team Ghatak | 1 | 1 | 2 |
14 | Team Snax | 0 | 2 | 2 |
15 | Team Shreeman Legend | 1 | 0 | 1 |
16 | Team Kaztro | 0 | 1 | 1 |
Format
- Total 16 Teams.
- Maps: TPP Erangel and FPP Sanhok.
- 4 Matches to be played back to back (Including One Pan Fight and One Fist Fight).
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 85,000 | Team Encore |
2nd | ₹ 40,000 | Team Scout |
3rd | ₹ 25,000 | Team Jonathan |
Teams
Matches