# | Team | M | CD | PP | F | TP |
---|---|---|---|---|---|---|
1 | Team Snax | 1 | 1 | 15 | 11 | 26 |
2 | Team Kronten | 1 | 0 | 12 | 13 | 25 |
3 | Team Ronak | 1 | 0 | 8 | 5 | 13 |
4 | Team Sangwan | 1 | 0 | 10 | 2 | 12 |
5 | Team Mortal | 1 | 0 | 4 | 7 | 11 |
6 | Team Ghatak | 1 | 0 | 6 | 2 | 8 |
7 | Team K18 | 1 | 0 | 1 | 4 | 5 |
8 | Team Godnixon | 1 | 0 | 0 | 5 | 5 |
9 | Team Alpha | 1 | 0 | 2 | 2 | 4 |
10 | Team Maxtern | 1 | 0 | 1 | 3 | 4 |
11 | Team Antaryami | 1 | 0 | 1 | 2 | 3 |
12 | Team Bandookbazz | 1 | 0 | 1 | 1 | 2 |
13 | Team Guru | 1 | 0 | 1 | 1 | 2 |
14 | Team Dynamo | 1 | 0 | 0 | 1 | 1 |
15 | Team ClassifiedYT | 1 | 0 | 0 | 1 | 1 |
16 | Team Clash Universe | 1 | 0 | 0 | 1 | 1 |
17 | Team Jonathan | 1 | 0 | 0 | 0 | 0 |
18 | Team Shreeman Legend | 1 | 0 | 0 | 0 | 0 |
Format
- 18 Teams
- Maps: Erangel, Miramar and Sanhok
- 7 Matches to be played over a period of 2 days (Including One Pan Fight).
Standings
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 3,30,000 | Team Snax |
2nd | ₹ 1,50,000 | Team Kronten |
3rd | ₹ 1,00,000 | Team Ronak |
Award | Amount | Player |
---|---|---|
Pan Fight Winner | ₹ 0 | Shreeman |
Teams
Broadcasters
Matches
# | Team | PP | F | TP |
---|---|---|---|---|
1 | Team Snax | 15 | 11 | 26 |
2 | Team Kronten | 12 | 13 | 25 |
3 | Team Ronak | 8 | 5 | 13 |
4 | Team Sangwan | 10 | 2 | 12 |
5 | Team Mortal | 4 | 7 | 11 |
6 | Team Ghatak | 6 | 2 | 8 |
7 | Team K18 | 1 | 4 | 5 |
8 | Team Godnixon | 0 | 5 | 5 |
9 | Team Alpha | 2 | 2 | 4 |
10 | Team Maxtern | 1 | 3 | 4 |
11 | Team Antaryami | 1 | 2 | 3 |
12 | Team Bandookbazz | 1 | 1 | 2 |
13 | Team Guru | 1 | 1 | 2 |
14 | Team Dynamo | 0 | 1 | 1 |
15 | Team ClassifiedYT | 0 | 1 | 1 |
16 | Team Clash Universe | 0 | 1 | 1 |
17 | Team Jonathan | 0 | 0 | 0 |
18 | Team Shreeman Legend | 0 | 0 | 0 |
Charts