Format
- 16 Total teams
- 15 matches will be played in over 3 days to determine the winner
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 25,00,000 | TSM |
2nd | ₹ 12,00,000 | Hyderabad Hydras |
3rd | ₹ 5,00,000 | Revenant Esports |
4th | ₹ 1,50,000 | Team XO |
5th | ₹ 1,10,000 | Skylightz Gaming |
6th | ₹ 80,000 | Team iNSANE |
7th | ₹ 60,000 | Enigma Gaming |
8th | ₹ 50,000 | Rivalry Esports |
9th | ₹ 40,000 | 8Bit |
10th | ₹ 40,000 | OREsports |
11th | ₹ 40,000 | 7Sea Esports |
12th | ₹ 30,000 | Team Enigma Forever |
13th | ₹ 30,000 | Global Esports |
14th | ₹ 30,000 | GodLike Esports |
15th | ₹ 20,000 | Blind Esports |
16th | ₹ 20,000 | TeamXSpark |
Teams