Format

OnePlus Dominate Arena - January

  • 12 invited teams
  • 4 teams from Open Qualifiers + 4 matchdays
  • 20 matches (5 per day).

Standings

# Team M CD PP F TP
1 Reckoning Esports 20 5 112 123 235
2 Chemin Esports 20 3 105 108 213
3 Lucknow Giants 20 4 128 83 211
4 Team Zero 20 0 93 89 182
5 RGC Esports 20 0 91 82 173
6 Kashmir Vikings 20 0 110 57 167
7 Orangutan 20 3 66 100 166
8 Team Forever 20 1 77 78 155
9 UP50 Esports 20 2 93 50 143
10 Eye4Eye 20 1 96 45 141
11 Global Esports 20 1 55 86 141
12 Megastars 19 0 46 84 130
13 Windgod Esports 20 0 50 53 103
14 PHX Esports 20 0 62 32 94
15 K9 Esports 20 0 46 43 89
16 Big Brother Esports 20 0 21 26 47
17 Team Omega 1 0 4 6 10

Prizepool Distribution

Place Amount Team
1st ₹ 1,35,000 Reckoning Esports
2nd ₹ 50,000 Chemin Esports
3rd ₹ 30,000 Lucknow Giants
4th ₹ 25,000 Team Zero
5th ₹ 20,000 Orangutan
6th ₹ 20,000 RGC Esports
7th ₹ 10,000 Team Forever
8th ₹ 10,000 Kashmir Vikings

Broadcasters

RagingMode

Hindi Commentator

Krat

Hindi Commentator

Matches

# Team PP F TP
1 Reckoning Esports 15 8 23
2 Global Esports 12 7 19
3 Megastars 8 7 15
4 Eye4Eye 10 4 14
5 Team Zero 6 4 10
6 Chemin Esports 1 7 8
7 Orangutan 1 5 6
8 Kashmir Vikings 4 1 5
9 K9 Esports 1 4 5
10 Team Forever 0 5 5
11 Lucknow Giants 2 2 4
12 UP50 Esports 1 3 4
13 RGC Esports 1 1 2
14 PHX Esports 0 1 1
15 Big Brother Esports 0 1 1
16 Windgod Esports 0 0 0

Charts