Format
OnePlus Dominate Arena - January
- 12 invited teams
- 4 teams from Open Qualifiers + 4 matchdays
- 20 matches (5 per day).
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 1,35,000 | Reckoning Esports |
2nd | ₹ 50,000 | Chemin Esports |
3rd | ₹ 30,000 | Lucknow Giants |
4th | ₹ 25,000 | Team Zero |
5th | ₹ 20,000 | Orangutan |
6th | ₹ 20,000 | RGC Esports |
7th | ₹ 10,000 | Team Forever |
8th | ₹ 10,000 | Kashmir Vikings |
Teams
Broadcasters