Format
- 20 teams
- 36 matches
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 14,00,000 | GodLike Esports |
2nd | ₹ 6,00,000 | TSM |
3rd | ₹ 3,00,000 | Team iNSANE |
4th | ₹ 2,00,000 | Orangutan |
5th | ₹ 1,00,000 | 7Sea Esports |
6th | ₹ 1,00,000 | Marcos Gaming |
7th | ₹ 1,00,000 | Rivalry Esports |
8th | ₹ 50,000 | Celsius Esports |
9th | ₹ 50,000 | OREsports |
Award | Amount | Player |
---|---|---|
MVP | ₹ 1,00,000 | Jonathan |
Teams
Broadcasters