Broadcast Talent
- Hindi -
- Suren (Suren Sundaram)
- Ocean (Ocean Sharma)
- Krat (Mannu Karki)
- Fyxs (Amrit Gourav)
- Super Jonny (Varun John)
- Phoenix (Shivansh Singh)
- Bloter (Lakshya Singh)
- English -
- Nekrouu (Neeraj Sangle)
- Caster Arka (Arka)
- Tamil -
- Midfail YT (Prabhakaran P)
- Vaadhi (Vaadhiyar)
Points System
1st | 15 |
2nd | 12 |
3rd | 10 |
4th | 8 |
5th | 6 |
6th | 4 |
7th | 2 |
8th-12th | 1 |
13th-16th | 0 |
Place Points | 1 |
Powerplay Finish Points (1st Zone) | 2 |
Prize Pool Distribution
PLACE | INR |
1st | ₹1,00,00,000 |
2nd | ₹35,00,000 |
3rd | ₹12,50,000 |
4th | ₹7,50,000 |
5th | ₹4,50,000 |
6th | ₹4,50,000 |
7th | ₹4,00,000 |
8th | ₹4,00,000 |
9th | ₹3,50,000 |
10th | ₹3,50,000 |
11th | ₹3,00,000 |
12th | ₹3,00,000 |
13th | ₹2,50,000 |
14th | ₹2,50,000 |
15th | ₹2,00,000 |
16th | ₹2,00,000 |
17th | ₹1,50,000 |
18th | ₹1,50,000 |
19th | ₹1,50,000 |
20th | ₹1,50,000 |
21st | ₹1,00,000 |
22nd | ₹1,00,000 |
23rd | ₹1,00,000 |
24th | ₹1,00,000 |
Special Prizes | ₹6,00,000 |
Launch Week Groups
Group A | Group B | Group C |
Chemin Esports | OR Esports | WSB Gaming |
Spy Esports | Lucknow Giants | Team iNSANE |
True Rippers | Entity Gaming | Medal Esports |
Team Gladiators | Blind Esports | OneBlade Esports |
Global Esports | Team XSpark | Marcos Gaming |
Velocity Gaming | Enigma Gaming | Numen Gaming |
Team 8bit | Revenant Esports | Gods Reign |
Godlike Esports | Orangutan Gaming | Team Soul |
Format
- Launch Week -
- Dates - 4th - 6th August
- 24 Teams
- 3 Groups
- Round-Robin Format
- Each day 3 matches
- Total 9 matches
- Each group will play 6 matches
- League Week #1 -
- Dates - 7th - 10th August
- 24 Teams
- Seeding based on launch week rankings
- Super Weekend #1 -
- Dates - 11th - 13th August
- Top 16 teams from LW #1
- League Week #2 -
- Dates - 14th - 17th August
- 24 Teams
- Seeding based on launch week rankings
- Super Weekend #2 -
- Dates - 18th - 20th August
- Top 4 teams from SW #1
- Top 12 teams from LW #2
- Playoffs -
- Dates - 22nd - 23rd August
- 16 Teams (5th to 20th position from All SW + Launch Week Overall Ranking)
- Grand Finals -
- Dates - 25th - 27th August
- 16 Teams (Playoffs Top 12 and Top 4 from All SW + Launch Week Overall Ranking)
Oveall - Grand Finals
Rank | Team | M | CD | PP | FP | TP | |
---|---|---|---|---|---|---|---|
1 | Gladiators Esports | 12 | 2 | 77 | 73 | 150 | |
2 | Orangutan Gaming | 12 | 2 | 81 | 68 | 149 | |
3 | Velocity Gaming | 12 | 3 | 79 | 58 | 137 | |
4 | Global Esports | 12 | 0 | 49 | 79 | 128 | |
5 | TEAM iNSANE | 12 | 1 | 59 | 67 | 126 | |
6 | Medal Esports | 12 | 0 | 68 | 43 | 111 | |
7 | Xspark | 12 | 1 | 49 | 58 | 107 | |
8 | Gods Reign | 12 | 1 | 42 | 52 | 94 | |
9 | Blind Esports | 12 | 0 | 29 | 61 | 90 | |
10 | 8bit | 12 | 2 | 46 | 43 | 89 | |
11 | WSB Gaming | 12 | 0 | 34 | 44 | 78 | |
12 | Marcos Gaming | 12 | 0 | 30 | 45 | 75 | |
13 | OREsports | 12 | 0 | 36 | 35 | 71 | |
14 | Lucknow Giants | 12 | 0 | 36 | 32 | 68 | |
15 | Enigma Gaming | 12 | 0 | 16 | 36 | 52 | |
16 | OneBlade Esports | 12 | 0 | 13 | 35 | 48 |
Overall - Playoffs
Rank | Team | M | CD | PP | FP | TP | |
---|---|---|---|---|---|---|---|
1 | OREsports | 6 | 1 | 34 | 35 | 69 | |
2 | Medal Esports | 6 | 1 | 32 | 34 | 66 | |
3 | Velocity Gaming | 6 | 1 | 37 | 26 | 63 | |
4 | Enigma Gaming | 6 | 1 | 35 | 20 | 55 | |
5 | 8bit | 6 | 1 | 26 | 28 | 54 | |
6 | WSB Gaming | 6 | 0 | 28 | 23 | 51 | |
7 | Gods Reign | 6 | 0 | 23 | 28 | 51 | |
8 | Orangutan Gaming | 6 | 0 | 27 | 23 | 50 | |
9 | OneBlade Esports | 6 | 1 | 30 | 16 | 46 | |
10 | Gladiators Esports | 6 | 0 | 16 | 28 | 44 | |
11 | Lucknow Giants | 6 | 0 | 16 | 28 | 44 | |
12 | Xspark | 6 | 0 | 21 | 20 | 41 | |
13 | Soul | 6 | 0 | 19 | 22 | 41 | |
14 | Numen Esports | 6 | 0 | 13 | 17 | 30 | |
15 | Entity Gaming | 6 | 0 | 12 | 9 | 21 | |
16 | Chemin Esports | 6 | 0 | 8 | 13 | 21 |
Overall - Super Weekend 2
Rank | Team | M | CD | PP | FP | TP | |
---|---|---|---|---|---|---|---|
1 | Global Esports | 3 | 1 | 25 | 34 | 59 | |
2 | Orangutan Gaming | 3 | 1 | 24 | 16 | 40 | |
3 | Marcos Gaming | 3 | 0 | 25 | 15 | 40 | |
4 | WSB Gaming | 3 | 1 | 16 | 19 | 35 | |
5 | Entity Gaming | 3 | 0 | 15 | 19 | 34 | |
6 | Medal Esports | 3 | 0 | 12 | 14 | 26 | |
7 | Numen Esports | 3 | 0 | 14 | 10 | 24 | |
8 | TEAM iNSANE | 3 | 0 | 10 | 13 | 23 | |
9 | Gods Reign | 3 | 0 | 12 | 10 | 22 | |
10 | 8bit | 3 | 0 | 7 | 12 | 19 | |
11 | Enigma Gaming | 3 | 0 | 9 | 9 | 18 | |
12 | Velocity Gaming | 3 | 0 | 3 | 10 | 13 | |
13 | Blind Esports | 3 | 0 | 1 | 10 | 11 | |
14 | Lucknow Giants | 3 | 0 | 8 | 2 | 10 | |
15 | Gladiators Esports | 3 | 0 | 2 | 6 | 8 | |
16 | Soul | 3 | 0 | 3 | 1 | 4 |
Overall - League Week 2
Rank | Team | M | CD | PP | FP | TP | |
---|---|---|---|---|---|---|---|
1 | Velocity Gaming | 8 | 2 | 52 | 55 | 107 | |
2 | TEAM iNSANE | 8 | 1 | 27 | 68 | 95 | |
3 | Gladiators Esports | 8 | 1 | 52 | 34 | 86 | |
4 | Gods Reign | 8 | 1 | 40 | 46 | 86 | |
5 | Numen Esports | 8 | 1 | 44 | 38 | 82 | |
6 | 8bit | 8 | 1 | 44 | 34 | 78 | |
7 | WSB Gaming | 8 | 0 | 30 | 48 | 78 | |
8 | Entity Gaming | 8 | 1 | 44 | 33 | 77 | |
9 | Marcos Gaming | 8 | 0 | 41 | 34 | 75 | |
10 | Orangutan Gaming | 8 | 0 | 35 | 38 | 73 | |
11 | Enigma Gaming | 8 | 1 | 40 | 27 | 67 | |
12 | Lucknow Giants | 8 | 1 | 39 | 22 | 61 | |
13 | Medal Esports | 8 | 0 | 37 | 24 | 61 | |
14 | Soul | 8 | 0 | 25 | 36 | 61 | |
15 | GodLike Esports | 8 | 1 | 35 | 34 | 59 | |
16 | OREsports | 8 | 1 | 35 | 23 | 58 | |
17 | Blind Esports | 8 | 0 | 5 | 41 | 46 | |
18 | OneBlade Esports | 8 | 0 | 21 | 22 | 43 | |
19 | True Rippers | 8 | 0 | 22 | 20 | 42 | |
20 | Chemin Esports | 8 | 0 | 18 | 24 | 42 | |
21 | Global Esports | 8 | 0 | 11 | 31 | 42 | |
22 | Xspark | 8 | 0 | 28 | 12 | 40 | |
23 | Revenant Esports | 8 | 0 | 13 | 21 | 34 | |
24 | Spy Esports | 8 | 0 | 6 | 26 | 32 |
Overall - LW + SW1 + SW2
Rank | Team | M | CD | PP | FP | TP | |
---|---|---|---|---|---|---|---|
1 | Blind Esports | 24 | 2 | 117 | 160 | 277 | |
2 | TEAM iNSANE | 24 | 3 | 101 | 160 | 261 | |
3 | Global Esports | 24 | 2 | 114 | 138 | 252 | |
4 | Marcos Gaming | 24 | 2 | 114 | 117 | 231 | |
5 | Gladiators Esports | 24 | 3 | 133 | 88 | 221 | |
6 | Enigma Gaming | 24 | 3 | 113 | 92 | 205 | |
7 | Medal Esports | 24 | 2 | 98 | 85 | 193 | |
8 | Orangutan Gaming | 24 | 1 | 87 | 96 | 183 | |
9 | Gods Reign | 24 | 0 | 92 | 90 | 182 | |
10 | 8bit | 24 | 1 | 87 | 92 | 179 | |
11 | Soul | 24 | 2 | 67 | 100 | 167 | |
12 | Numen Esports | 24 | 1 | 82 | 67 | 149 | |
13 | Entity Gaming | 24 | 0 | 59 | 68 | 127 | |
14 | OREsports | 24 | 1 | 76 | 49 | 125 | |
15 | WSB Gaming | 15 | 1 | 51 | 71 | 122 | |
16 | Chemin Esports | 15 | 1 | 51 | 70 | 121 | |
17 | Xspark | 15 | 0 | 47 | 69 | 116 | |
18 | Velocity Gaming | 15 | 0 | 41 | 50 | 91 | |
19 | OneBlade Esports | 15 | 0 | 41 | 44 | 85 | |
20 | Lucknow Giants | 15 | 0 | 37 | 42 | 79 | |
21 | Revenant Esports | 6 | 1 | 28 | 36 | 64 | |
22 | GodLike Esports | 6 | 1 | 16 | 25 | 41 | |
23 | Spy Esports | 6 | 0 | 9 | 14 | 23 | |
24 | True Rippers | 6 | 0 | 13 | 9 | 22 |
Overall - Super Weekend 1
Rank | Team | M | CD | PP | FP | TP | |
---|---|---|---|---|---|---|---|
1 | Blind Esports | 9 | 1 | 50 | 59 | 109 | |
2 | TEAM iNSANE | 9 | 1 | 32 | 69 | 101 | |
3 | Global Esports | 9 | 0 | 45 | 51 | 96 | |
4 | Gladiators Esports | 9 | 1 | 56 | 37 | 93 | |
5 | 8bit | 9 | 1 | 46 | 39 | 85 | |
6 | Marcos Gaming | 9 | 1 | 36 | 48 | 84 | |
7 | Gods Reign | 9 | 0 | 48 | 30 | 78 | |
8 | Chemin Esports | 9 | 1 | 33 | 36 | 69 | |
9 | Medal Esports | 9 | 0 | 39 | 30 | 69 | |
10 | Xspark | 9 | 0 | 23 | 42 | 65 | |
11 | Enigma Gaming | 9 | 0 | 27 | 37 | 64 | |
12 | Soul | 9 | 0 | 23 | 37 | 60 | |
13 | OneBlade Esports | 9 | 0 | 23 | 28 | 51 | |
14 | OREsports | 9 | 0 | 30 | 19 | 49 | |
15 | Numen Esports | 9 | 0 | 32 | 15 | 47 | |
16 | Orangutan Gaming | 9 | 0 | 15 | 36 | 41 |
Overall - League Week 1
Rank | Team | M | CD | PP | FP | TP | |
---|---|---|---|---|---|---|---|
1 | Chemin Esports | 8 | 2 | 61 | 52 | 113 | |
2 | Blind Esports | 8 | 2 | 47 | 59 | 106 | |
3 | Numen Esports | 8 | 2 | 53 | 47 | 100 | |
4 | OREsports | 8 | 1 | 65 | 34 | 99 | |
5 | Global Esports | 8 | 1 | 31 | 52 | 83 | |
6 | Marcos Gaming | 8 | 1 | 31 | 52 | 83 | |
7 | Soul | 8 | 0 | 21 | 53 | 74 | |
8 | 8bit | 8 | 1 | 41 | 32 | 73 | |
9 | Gods Reign | 8 | 0 | 44 | 29 | 73 | |
10 | Xspark | 8 | 1 | 31 | 41 | 72 | |
11 | Enigma Gaming | 8 | 0 | 42 | 23 | 65 | |
12 | TEAM iNSANE | 8 | 0 | 17 | 47 | 65 | |
13 | Orangutan Gaming | 8 | 0 | 24 | 36 | 60 | |
14 | OneBlade Esports | 8 | 1 | 33 | 26 | 59 | |
15 | Gladiators Esports | 8 | 0 | 15 | 44 | 59 | |
16 | Medal Esports | 8 | 0 | 31 | 25 | 56 | |
17 | GodLike Esports | 8 | 0 | 26 | 28 | 54 | |
18 | Revenant Esports | 8 | 0 | 31 | 22 | 53 | |
19 | WSB Gaming | 8 | 0 | 34 | 17 | 51 | |
20 | Spy Esports | 8 | 0 | 18 | 33 | 51 | |
21 | Velocity Gaming | 8 | 0 | 17 | 24 | 41 | |
22 | Entity Gaming | 8 | 0 | 20 | 14 | 34 | |
23 | Lucknow Giants | 8 | 0 | 10 | 22 | 32 | |
24 | True Rippers | 8 | 0 | 1 | 12 | 13 |
Overall - Launch Week
Rank | Team | M | CD | PP | FP | TP | |
---|---|---|---|---|---|---|---|
1 | OREsports | 6 | 1 | 46 | 30 | 76 | |
2 | TEAM iNSANE | 6 | 1 | 35 | 34 | 69 | |
3 | Revenant Esports | 6 | 1 | 28 | 36 | 64 | |
4 | Medal Esports | 6 | 2 | 35 | 28 | 63 | |
5 | Soul | 6 | 1 | 38 | 25 | 63 | |
6 | Enigma Gaming | 6 | 1 | 35 | 26 | 61 | |
7 | Numen Esports | 6 | 0 | 24 | 32 | 56 | |
8 | Chemin Esports | 6 | 0 | 18 | 34 | 52 | |
9 | Xspark | 6 | 0 | 24 | 27 | 51 | |
10 | Marcos Gaming | 6 | 1 | 22 | 27 | 49 | |
11 | Velocity Gaming | 6 | 0 | 20 | 28 | 48 | |
12 | Global Esports | 6 | 0 | 23 | 23 | 46 | |
13 | Orangutan Gaming | 6 | 0 | 22 | 23 | 45 | |
14 | 8bit | 6 | 0 | 22 | 23 | 45 | |
15 | Blind Esports | 6 | 0 | 20 | 23 | 43 | |
16 | Gods Reign | 6 | 0 | 23 | 19 | 42 | |
17 | Gladiators Esports | 6 | 0 | 22 | 20 | 42 | |
18 | GodLike Esports | 6 | 1 | 16 | 25 | 41 | |
19 | WSB Gaming | 6 | 0 | 15 | 25 | 40 | |
20 | OneBlade Esports | 6 | 0 | 18 | 16 | 34 | |
21 | Entity Gaming | 6 | 0 | 16 | 17 | 33 | |
22 | Lucknow Giants | 6 | 0 | 14 | 14 | 28 | |
23 | Spy Esports | 6 | 0 | 9 | 14 | 23 | |
24 | True Rippers | 6 | 0 | 13 | 9 | 22 |
Matches
Match # | Map | WWCD | F |
---|---|---|---|
Launch Week - Day 1 - M1 | Erangel | Revenant Esports | 12 |
Launch Week - Day 1 - M2 | Sanhok | GodLike Esports | 11 |
Launch Week - Day 1 - M3 | Miramar | Soul | 13 |
Launch Week - Day 2 - M1 | Erangel | Medal Esports | 9 |
Launch Week - Day 2 - M2 | Sanhok | OREsports | 6 |
Launch Week - Day 2 - M3 | Miramar | Enigma Gaming | 10 |
Launch Week - Day 3 - M1 | Erangel | TEAM iNSANE | 17 |
Launch Week - Day 3 - M2 | Sanhok | Marcos Gaming | 7 |
Launch Week - Day 3 - M3 | Miramar | Medal Esports | 12 |
League Week 1 - Day 1 - M1 | Erangel | Chemin Esports | 7 |
League Week 1 - Day 1 - M2 | Miramar | 4 | |
League Week 1 - Day 1 - M3 | Sanhok | Blind Esports | 6 |
League Week 1 - Day 2 - M1 | Erangel | Marcos Gaming | 14 |
League Week 1 - Day 2 - M2 | Miramar | Numen Esports | 10 |
League Week 1 - Day 2 - M3 | Erangel | OREsports | 15 |
League Week 1 - Day 3 - M2 | Miramar | Numen Esports | 7 |
League Week 1 - Day 3 - M3 | Miramar | 8bit | 6 |
League Week 1 - Day 3 - M1 | Erangel | Chemin Esports | 15 |
League Week 1 - Day 4 - M1 | Erangel | Xspark | 12 |
League Week 1 - Day 4 - M2 | Sanhok | Blind Esports | 21 |
League Week 1 - Day 4 - M3 | Erangel | Global Esports | 23 |
SW1 - D1 - M1 | Erangel | Gladiators Esports | 8 |
SW1 - D1 - M2 | Sanhok | Chemin Esports | 13 |
SW1 - D1 - M3 | Miramar | TEAM iNSANE | 7 |
SW1 - D2 - M4 | Erangel | 8bit | 6 |
SW1 - D2 - M5 | Sanhok | Global Esports | 12 |
SW1 - D2 - M6 | Miramar | Marcos Gaming | 6 |
SW1 - D3 - M7 | Erangel | Numen Esports | 17 |
SW1 - D3 - M8 | Sanhok | Soul | 14 |
SW1 - D3 - M9 | Miramar | Enigma Gaming | 8 |
League Week 2 - Day 1 - M1 | Erangel | Velocity Gaming | 22 |
League Week 2 - Day 1 - M2 | Miramar | GodLike Esports | 11 |
League Week 2 - Day 1 - M3 | Sanhok | Gladiators Esports | 13 |
League Week 2 - Day 2 - M1 | Erangel | TEAM iNSANE | 13 |
League Week 2 - Day 2 - M2 | Miramar | Entity Gaming | 11 |
League Week 2 - Day 2 - M3 | Erangel | OREsports | 11 |
League Week 2 - Day 3 - M1 | Erangel | Velocity Gaming | 13 |
League Week 2 - Day 3 - M2 | Sanhok | Numen Esports | 8 |
League Week 2 - Day 3 - M3 | Miramar | 10 | |
League Week 2 - Day 4 - M1 | Erangel | 8bit | 11 |
League Week 2 - Day 4 - M2 | Sanhok | Gods Reign | 8 |
League Week 2 - Day 4 - M3 | Erangel | Enigma Gaming | 10 |
SW2 - Day 1 - M1 | Erangel | 6 | |
SW2 - Day 1 - M2 | Sanhok | Orangutan Gaming | 12 |
SW2 - Day 1 - M3 | Miramar | Global Esports | 14 |
SW2 - D2 - M1 | Erangel | TEAM iNSANE | 19 |
SW2 - D2 - M2 | Sanhok | ||
SW2 - D2 - M3 | Miramar | ||
SW2 - D3 - M1 | Miramar | Blind Esports | 11 |
SW2 - D3 - M2 | Erangel | Gladiators Esports | 3 |
SW2 - D3 - M3 | Sanhok | Enigma Gaming | 3 |
SW2 - D3 - M4 | Miramar | Global Esports | 10 |
Playoffs - D1 - M1 | Erangel | Velocity Gaming | 6 |
Playoffs - D1 - M2 | Sanhok | Enigma Gaming | 2 |
Playoffs - D1 - M3 | Miramar | 8bit | 10 |
Playoffs - D2 - M1 | Erangel | OREsports | 11 |
Playoffs - D2 - M2 | Sanhok | Medal Esports | 9 |
Playoffs - D2 - M3 | Miramar | 3 | |
Grand Finals - D1 - M1 | Erangel | Orangutan Gaming | 13 |
Grand Finals - D1 - M2 | Sanhok | Gladiators Esports | 10 |
Grand Finals - D1 - M3 | Miramar | Velocity Gaming | 13 |
Grand Finals - D1 - M4 | Erangel | 8bit | 6 |
Grand Finals - D2 - M5 | Erangel | Xspark | 11 |
Grand Finals - D2 - M6 | Sanhok | Gladiators Esports | 8 |
Grand Finals - D2 - M7 | Miramar | TEAM iNSANE | 7 |
Grand Finals - D2 - M8 | Erangel | Velocity Gaming | 3 |
Grand Finals - D3 - M9 | Erangel | 8bit | 14 |
Grand Finals - D3 - M10 | Sanhok | Velocity Gaming | 7 |
Grand Finals - D3 - M11 | Miramar | Orangutan Gaming | 10 |
Grand Finals - D3 - M12 | Erangel | Gods Reign | 8 |