# | Team | M | CD | PP | F | TP |
---|---|---|---|---|---|---|
1 | 8Bit | 24 | 9 | 117 | 138 | 255 |
2 | Team Tamilas | 24 | 2 | 88 | 112 | 200 |
3 | Carnival Gaming | 24 | 3 | 74 | 120 | 194 |
4 | Rich Esports | 24 | 4 | 98 | 90 | 188 |
5 | GodLike Esports | 24 | 1 | 51 | 113 | 164 |
6 | Team SouL | 24 | 1 | 41 | 104 | 145 |
7 | Medal Esports | 24 | 1 | 49 | 88 | 137 |
8 | Reckoning Esports | 24 | 1 | 45 | 89 | 134 |
9 | Volcano Esports | 24 | 1 | 47 | 63 | 110 |
10 | Team iNSANE | 24 | 0 | 19 | 81 | 100 |
11 | Vasista Esports | 24 | 0 | 30 | 68 | 98 |
12 | FS Esports | 24 | 0 | 36 | 57 | 93 |
13 | Wyld Fangs | 24 | 1 | 22 | 66 | 88 |
14 | Hyderabad Hydras | 24 | 0 | 12 | 74 | 86 |
15 | TGL x Mastermind | 24 | 0 | 31 | 49 | 80 |
16 | K9 Esports | 24 | 0 | 8 | 52 | 60 |
Format
Semi Finals
- Dates: 16 Jan & 20-21 Jan 2025
- Teams: 24
- Matches: 18 (6 matches per day)
- Teams are divided into groups of 8
- Each team plays 12 matches in a round-robin format
- Top 16 from overall standings move to the Grand Finals
Grand Finals
- Dates: 22-25 Jan 2025
- Teams: 16
- Matches: 24
Standings
Prizepool Distribution
Place | Amount | Team |
---|---|---|
Winner | ₹ 3,00,000 | 8Bit |
Runners up | ₹ 2,00,000 | Team Tamilas |
2nd Runners Up | ₹ 1,00,000 | Carnival Gaming |
Teams
Broadcasters
Matches
# | Team | PP | F | TP |
---|---|---|---|---|
1 | Carnival Gaming | 10 | 11 | 21 |
2 | Medal Esports | 5 | 11 | 16 |
3 | Team Tamilas | 6 | 6 | 12 |
4 | Reckoning Esports | 3 | 7 | 10 |
5 | TGL x Mastermind | 2 | 6 | 8 |
6 | Volcano Esports | 4 | 2 | 6 |
7 | Hyderabad Hydras | 1 | 5 | 6 |
8 | FS Esports | 1 | 2 | 3 |
9 | GodLike Esports | 0 | 2 | 2 |
10 | Team SouL | 0 | 1 | 1 |
11 | Team iNSANE | 0 | 1 | 1 |
12 | Wyld Fangs | 0 | 0 | 0 |
13 | K9 Esports | 0 | 0 | 0 |
14 | 8Bit | 0 | 0 | 0 |
15 | Vasista Esports | 0 | 0 | 0 |
16 | Rich Esports | 0 | 0 | 0 |
Charts