# | Team | M | CD | PP | F | TP |
---|---|---|---|---|---|---|
1 | Orangutan | 3 | 1 | 16 | 22 | 38 |
2 | 8Bit | 3 | 1 | 15 | 16 | 31 |
3 | Bot Army Esports | 3 | 1 | 13 | 15 | 28 |
4 | FS Esports | 3 | 1 | 10 | 18 | 28 |
5 | GodLike Esports | 3 | 0 | 10 | 18 | 28 |
6 | Cincinnati Kids | 4 | 0 | 9 | 19 | 28 |
7 | Reckoning Esports | 4 | 0 | 7 | 20 | 27 |
8 | Rider Esport | 3 | 0 | 9 | 16 | 25 |
9 | Medal Esports | 4 | 1 | 10 | 13 | 23 |
10 | Genesis Esports | 4 | 0 | 8 | 14 | 22 |
11 | SOA Esports | 3 | 0 | 5 | 17 | 22 |
12 | Team Mastermind Mavericks | 4 | 0 | 8 | 13 | 21 |
13 | Team H4K | 4 | 1 | 10 | 9 | 19 |
14 | True Rippers | 3 | 0 | 10 | 9 | 19 |
15 | GlitchxReborn | 4 | 0 | 8 | 10 | 18 |
16 | Team Tamilas | 2 | 0 | 5 | 11 | 16 |
17 | Hail Inferno Squad | 3 | 0 | 4 | 12 | 16 |
18 | TeamXSpark | 3 | 0 | 1 | 15 | 16 |
19 | TWOB | 3 | 0 | 3 | 12 | 15 |
20 | Likitha Esports | 2 | 0 | 1 | 12 | 13 |
21 | Altitude | 3 | 0 | 1 | 11 | 12 |
22 | Team RedXRoss | 3 | 0 | 6 | 5 | 11 |
23 | NRI Esports | 2 | 0 | 5 | 6 | 11 |
24 | Troy Tamilans Esports | 3 | 0 | 0 | 10 | 10 |
25 | Wobble Gaming | 3 | 0 | 7 | 2 | 9 |
26 | THW Esports | 2 | 0 | 3 | 6 | 9 |
27 | Team Versatile | 2 | 0 | 2 | 7 | 9 |
28 | Diesel Esports | 4 | 0 | 1 | 6 | 7 |
29 | Vasista Esports | 3 | 0 | 4 | 2 | 6 |
30 | Team SouL | 2 | 0 | 1 | 5 | 6 |
31 | Phoenix Esports | 2 | 0 | 0 | 3 | 3 |
32 | Hyderabad Hydras | 2 | 0 | 0 | 0 | 0 |
Format
Round 1
- Dates: 16 Feb - 23 Feb 2025
- 1016 teams from in-game qualifiers
- 8 teams from bottom 8 of group D in The Grind
- 64 groups of 16 teams
- Each team will play 6 matches
- Top 8 from each group will qualify for Round 2
- Another top 48 teams from the remaining teams will qualify for Round 2
Round 2
- Dates: 27 Feb - 2 Mar 2025
- 496 teams from Round 1
- 8 teams from top 8 of group D in The Grind
- 8 teams from bottom 8 of group C in The Grind
- 32 groups of 16 teams
- Each team will play 6 matches
- Top 6 from each group will qualify for Round 3
- Another top 16 teams from the remaining teams will qualify for Round 3
Round 3
- Dates: 6 Mar - 9 Mar 2025
- 240 teams from Round 2
- 8 teams from top 8 of group C in The Grind
- 8 teams from bottom 8 of group B in The Grind
- 16 groups of 16 teams
- Each team will play 6 matches
- Top 6 from each group will qualify for Round 4
- Another top 16 teams from the remaining teams will qualify for Round 4
Round 4
- Dates: 13 Mar - 16 Mar 2025
- 112 teams from Round 3
- 8 teams from top 8 of group B in The Grind
- 8 teams from bottom 8 of group A in The Grind
- 8 groups of 16 teams
- Each team will play 6 matches
- Top 7 from each group will qualify for Quarter Finals
- Top 16 teams from the remaining teams will qualify for Wildcard
Quarter Finals
- Dates: 20 Mar - 23 Mar 2025
- 56 teams from Round 4
- 8 teams from top 8 of group A in The Grind
- 4 groups of 16 teams
- Each team will play 6 matches
- Top 16 from overall standings will qualify for Semi Finals Week 1
- Rest 48 teams will move to Wildcard
Wildcard
- Dates: 24 Mar - 27 Mar 2025
- 28 teams from Quarter Finals
- 16 teams from Round 4
- 4 groups of 16 teams
- Each team will play 6 matches
- Groups will be reshuffled after 3 matches
- Top 16 from overall standings will qualify for Semi Finals Week 1
Semi Finals Week 1
- Dates: 29 Mar - 1 Apr 2025
- 16 teams from Quarter Finals
- 16 teams from Wildcard
- 4 groups of 8 teams
- Each team will play 12 matches in round-robin format
- Top 8 from overall standings will qualify for The Grand Finals
- Rest 24 will move to Semi Finals Week 2
Semi Finals Week 2
- Dates: 3 Apr - 6 Apr 2025
- 24 teams from Semi Finals Week 1
- 3 groups of 8 teams
- Each team will play 16 matches in round-robin format
- Top 8 from overall standings will qualify for The Grand Finals
The Grand Finals
- Dates: 25 Apr - 27 Apr 2025 (LAN in Kolkata)
- 8 teams from Semi Finals Week 1
- 8 teams from Semi Finals Week 2
- 18 matches
Standings
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 60,00,000 | |
2nd | ₹ 30,00,000 | |
3rd | ₹ 20,00,000 | |
4th | ₹ 15,00,000 | |
5th | ₹ 12,50,000 | |
6th | ₹ 9,00,000 | |
7th | ₹ 7,50,000 | |
8th | ₹ 7,50,000 | |
9th | ₹ 5,00,000 | |
10th | ₹ 5,00,000 | |
11th | ₹ 4,00,000 | |
12th | ₹ 4,00,000 | |
13th | ₹ 3,00,000 | |
14th | ₹ 3,00,000 | |
15th | ₹ 2,50,000 | |
16th | ₹ 2,50,000 |
Award | Amount | Winner |
---|---|---|
realme MVP | ₹ 3,00,000 | |
Fan Favourite Team | ₹ 1,00,000 | |
Best IGL | ₹ 2,00,000 | |
Best Clutch | ₹ 1,00,000 | |
Emerging Star | ₹ 1,00,000 | |
MVP (Finals) | ₹ 1,50,000 |
Matches
# | Team | PP | F | TP |
---|---|---|---|---|
1 | Medal Esports | 10 | 10 | 20 |
2 | Team Tamilas | 5 | 8 | 13 |
3 | Team Mastermind Mavericks | 6 | 6 | 12 |
4 | Likitha Esports | 1 | 7 | 8 |
5 | Genesis Esports | 4 | 3 | 7 |
6 | THW Esports | 3 | 4 | 7 |
7 | GlitchxReborn | 2 | 4 | 6 |
8 | Reckoning Esports | 1 | 5 | 6 |
9 | Cincinnati Kids | 0 | 4 | 4 |
10 | Team SouL | 0 | 3 | 3 |
11 | Phoenix Esports | 0 | 3 | 3 |
12 | Team H4K | 0 | 1 | 1 |
13 | Team Versatile | 0 | 1 | 1 |
14 | Diesel Esports | 0 | 1 | 1 |
15 | Hyderabad Hydras | 0 | 0 | 0 |
16 | NRI Esports | 0 | 0 | 0 |
Charts