# | Team | M | CD | PP | F | TP |
---|---|---|---|---|---|---|
1 | Medal Esports | 16 | 2 | 65 | 122 | 187 |
2 | THW Esports | 16 | 4 | 48 | 79 | 127 |
3 | Orangutan | 16 | 2 | 44 | 77 | 121 |
4 | Team RedXRoss | 16 | 2 | 43 | 73 | 116 |
5 | Genesis Esports | 16 | 2 | 40 | 67 | 107 |
6 | Team SouL | 16 | 2 | 33 | 71 | 104 |
7 | Team H4K | 16 | 2 | 50 | 53 | 103 |
8 | Bot Army Esports | 16 | 1 | 26 | 76 | 102 |
9 | Phoenix Esports | 16 | 1 | 21 | 78 | 99 |
10 | Vasista Esports | 16 | 0 | 27 | 66 | 93 |
11 | Rider Esport | 16 | 2 | 30 | 60 | 90 |
12 | Wobble Gaming | 16 | 1 | 45 | 45 | 90 |
13 | Hail Inferno Squad | 16 | 1 | 42 | 48 | 90 |
14 | Likitha Esports | 16 | 0 | 20 | 65 | 85 |
15 | TeamXSpark | 16 | 1 | 30 | 54 | 84 |
16 | Altitude | 16 | 1 | 27 | 57 | 84 |
17 | 8Bit | 16 | 0 | 36 | 42 | 78 |
18 | Hyderabad Hydras | 16 | 0 | 31 | 46 | 77 |
19 | Team Tamilas | 16 | 0 | 23 | 45 | 68 |
20 | GlitchxReborn | 16 | 0 | 14 | 52 | 66 |
21 | TWOB | 16 | 0 | 21 | 36 | 57 |
22 | Diesel Esports | 16 | 0 | 19 | 38 | 57 |
23 | Troy Tamilans Esports | 16 | 0 | 18 | 36 | 54 |
24 | Team Mastermind Mavericks | 16 | 0 | 13 | 36 | 49 |
Format
Round 1
- Dates: 16 Feb - 23 Feb 2025
- 1016 teams from in-game qualifiers
- 8 teams from bottom 8 of group D in The Grind
- 64 groups of 16 teams
- Each team will play 6 matches
- Top 8 from each group will qualify for Round 2
- Another top 48 teams from the remaining teams will qualify for Round 2
Round 2
- Dates: 27 Feb - 2 Mar 2025
- 496 teams from Round 1
- 8 teams from top 8 of group D in The Grind
- 8 teams from bottom 8 of group C in The Grind
- 32 groups of 16 teams
- Each team will play 6 matches
- Top 6 from each group will qualify for Round 3
- Another top 16 teams from the remaining teams will qualify for Round 3
Round 3
- Dates: 6 Mar - 9 Mar 2025
- 240 teams from Round 2
- 8 teams from top 8 of group C in The Grind
- 8 teams from bottom 8 of group B in The Grind
- 16 groups of 16 teams
- Each team will play 6 matches
- Top 6 from each group will qualify for Round 4
- Another top 16 teams from the remaining teams will qualify for Round 4
Round 4
- Dates: 13 Mar - 16 Mar 2025
- 112 teams from Round 3
- 8 teams from top 8 of group B in The Grind
- 8 teams from bottom 8 of group A in The Grind
- 8 groups of 16 teams
- Each team will play 6 matches
- Top 7 from each group will qualify for Quarter Finals
- Top 16 teams from the remaining teams will qualify for Wildcard
Quarter Finals
- Dates: 20 Mar - 23 Mar 2025
- 56 teams from Round 4
- 8 teams from top 8 of group A in The Grind
- 4 groups of 16 teams
- Each team will play 6 matches
- Top 16 from overall standings will qualify for Semi Finals Week 1
- Rest 48 teams will move to Wildcard
Wildcard
- Dates: 24 Mar - 27 Mar 2025
- 28 teams from Quarter Finals
- 16 teams from Round 4
- 4 groups of 16 teams
- Each team will play 6 matches
- Groups will be reshuffled after 3 matches
- Top 16 from overall standings will qualify for Semi Finals Week 1
Semi Finals Week 1
- Dates: 29 Mar - 1 Apr 2025
- 16 teams from Quarter Finals
- 16 teams from Wildcard
- 4 groups of 8 teams
- Each team will play 12 matches in round-robin format
- Top 8 from overall standings will qualify for The Grand Finals
- Rest 24 will move to Semi Finals Week 2
Semi Finals Week 2
- Dates: 3 Apr - 6 Apr 2025
- 24 teams from Semi Finals Week 1
- 3 groups of 8 teams
- Each team will play 16 matches in round-robin format
- Top 8 from overall standings will qualify for The Grand Finals
The Grand Finals
- Dates: 25 Apr - 27 Apr 2025 (LAN in Kolkata)
- 8 teams from Semi Finals Week 1
- 8 teams from Semi Finals Week 2
- 18 matches
Standings
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 60,00,000 | |
2nd | ₹ 30,00,000 | |
3rd | ₹ 20,00,000 | |
4th | ₹ 15,00,000 | |
5th | ₹ 12,50,000 | |
6th | ₹ 9,00,000 | |
7th | ₹ 7,50,000 | |
8th | ₹ 7,50,000 | |
9th | ₹ 5,00,000 | |
10th | ₹ 5,00,000 | |
11th | ₹ 4,00,000 | |
12th | ₹ 4,00,000 | |
13th | ₹ 3,00,000 | |
14th | ₹ 3,00,000 | |
15th | ₹ 2,50,000 | |
16th | ₹ 2,50,000 |
Award | Amount | Winner |
---|---|---|
realme MVP | ₹ 3,00,000 | |
Fan Favourite Team | ₹ 1,00,000 | |
Best IGL | ₹ 2,00,000 | |
Best Clutch | ₹ 1,00,000 | |
Emerging Star | ₹ 1,00,000 | |
MVP (Finals) | ₹ 1,50,000 |
Matches
# | Team | PP | F | TP |
---|---|---|---|---|
1 | Team SouL | 10 | 7 | 17 |
2 | Vasista Esports | 6 | 10 | 16 |
3 | Orangutan | 5 | 10 | 15 |
4 | TWOB | 4 | 6 | 10 |
5 | GlitchxReborn | 3 | 7 | 10 |
6 | TeamXSpark | 1 | 3 | 4 |
7 | Rider Esport | 0 | 4 | 4 |
8 | Medal Esports | 0 | 3 | 3 |
9 | Team H4K | 2 | 0 | 2 |
10 | Hail Inferno Squad | 1 | 1 | 2 |
11 | Team Tamilas | 0 | 2 | 2 |
12 | Altitude | 0 | 2 | 2 |
13 | Bot Army Esports | 0 | 1 | 1 |
14 | Likitha Esports | 0 | 1 | 1 |
15 | Troy Tamilans Esports | 0 | 1 | 1 |
16 | Diesel Esports | 0 | 1 | 1 |
Charts