Format
League Stage
- Total 32 invited teams
- Top 16 teams will qualify for Finals
- Teams compete in a Round Robin Format
Finals
- Total 16 teams
- 5 matches
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 3,00,000 | OREsports |
2nd | ₹ 1,00,000 | 7Sea Esports |
3rd | ₹ 80,000 | Team Destro |
4th | ₹ 75,000 | Medal Esports |
5th | ₹ 75,000 | Gods Reign |
6th | ₹ 40,000 | Reckoning Esports |
7th | ₹ 30,000 | Team VST |
8th | ₹ 20,000 | Rivalry Esports |
9th | ₹ 10,000 | Team SouL |
10th | ₹ 10,000 | 8Bit |
11th | ₹ 10,000 | Revenant Esports |
12th | ₹ 10,000 | Orangutan |
13th | ₹ 10,000 | Blind Esports |
14th | ₹ 10,000 | Team Tamilas |
15th | ₹ 10,000 | Nigma Galaxy |
16th | ₹ 10,000 | TEAM PSYCHE |
Teams
Broadcasters