# | Team | M | CD | PP | F | TP |
---|---|---|---|---|---|---|
1 | MOGO Esports | 4 | 1 | 21 | 35 | 56 |
2 | FS Esports | 4 | 1 | 15 | 24 | 39 |
3 | Carnival Gaming | 4 | 0 | 12 | 24 | 36 |
4 | Team Tamilas | 4 | 1 | 16 | 17 | 33 |
5 | Team Fatality | 4 | 1 | 14 | 18 | 32 |
6 | WSB Gaming | 4 | 0 | 7 | 24 | 31 |
7 | Team iNSANE | 4 | 0 | 8 | 22 | 30 |
8 | Team Limra | 4 | 1 | 16 | 11 | 27 |
9 | Windgod Esports | 4 | 0 | 9 | 18 | 27 |
10 | GodLike Esports | 4 | 1 | 10 | 16 | 26 |
11 | Revenant Esports | 4 | 0 | 10 | 16 | 26 |
12 | Gods Reign | 4 | 0 | 8 | 17 | 25 |
13 | Legacy Esports | 4 | 0 | 7 | 15 | 22 |
14 | Orangutan | 4 | 0 | 4 | 16 | 20 |
15 | RVNC Esports | 4 | 0 | 9 | 10 | 19 |
16 | Astrokids | 4 | 0 | 5 | 11 | 16 |
17 | Team SouL | 4 | 0 | 3 | 13 | 16 |
18 | Team Forever | 4 | 0 | 6 | 9 | 15 |
19 | Vasista Esports | 4 | 0 | 5 | 9 | 14 |
20 | Team Z | 4 | 0 | 5 | 5 | 10 |
21 | 8Bit | 4 | 0 | 1 | 8 | 9 |
22 | Jungli Officials | 4 | 0 | 0 | 8 | 8 |
23 | Carpe Diem | 4 | 0 | 0 | 7 | 7 |
24 | Karunaadu Esports | 4 | 0 | 1 | 5 | 6 |
Format
Closed Qualifiers
Total 32 Teams
24 Invited Teams
8 Teams from Open Qualifiers
2 matchdays
2 groups of 16 Teams
Top 12 teams from each group qualify for Semi Finals
Semi Finals
Total 24 teams
3 groups of 8 teams
1 matchday
Top 16 teams qualify for Grand Final
Grand Finals
Total 16 teams
2 matchdays
Standings
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 4,00,000 | WSB Gaming |
2nd | ₹ 2,00,000 | Revenant Esports |
3rd | ₹ 1,25,000 | MOGO Esports |
4th | ₹ 1,00,000 | Orangutan |
5th | ₹ 80,000 | FS Esports |
6th | ₹ 50,000 | Gods Reign |
7th | ₹ 30,000 | Team Tamilas |
8th | ₹ 15,000 | Team Limra |
Teams
Matches
# | Team | PP | F | TP |
---|---|---|---|---|
1 | FS Esports | 10 | 9 | 19 |
2 | Orangutan | 2 | 9 | 11 |
3 | Team Tamilas | 6 | 4 | 10 |
4 | Team Limra | 4 | 5 | 9 |
5 | MOGO Esports | 0 | 9 | 9 |
6 | Team iNSANE | 0 | 8 | 8 |
7 | Gods Reign | 5 | 2 | 7 |
8 | Revenant Esports | 3 | 3 | 6 |
9 | Carnival Gaming | 1 | 4 | 5 |
10 | Legacy Esports | 0 | 5 | 5 |
11 | WSB Gaming | 1 | 0 | 1 |
12 | Astrokids | 0 | 1 | 1 |
13 | GodLike Esports | 0 | 0 | 0 |
14 | RVNC Esports | 0 | 0 | 0 |
15 | Windgod Esports | 0 | 0 | 0 |
16 | Team Fatality | 0 | 0 | 0 |
Charts