Format
League Stage
- 32 Teams
- 28 Teams invited + Top 4 teams from Open Qualifiers
- Top 16 Teams advance to Finals
- Teams compete in Round Robin Format
Finals
- 16 Total Teams
- 6 Matches per day
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 12,00,000 | Gladiators Esports |
2nd | ₹ 6,00,000 | Revenant Esports |
3rd | ₹ 3,00,000 | 8Bit |
4th | ₹ 1,50,000 | Blind Esports |
5th | ₹ 1,00,000 | Team SouL |
6th | ₹ 75,000 | OREsports |
7th | ₹ 75,000 | Entity |
8th | ₹ 40,000 | Big Brother Esports |
9th | ₹ 20,000 | Gods Reign |
10th | ₹ 20,000 | Gujarat Tigers |
11th | ₹ 20,000 | Numen Esports |
12th | ₹ 20,000 | Team Aladin |
13th | ₹ 20,000 | Medal Esports |
14th | ₹ 20,000 | Team iNSANE |
15th | ₹ 20,000 | Orangutan |
16th | ₹ 20,000 | Reckoning Esports |
Teams
Broadcasters