Format
OnePlus Dominate Arena - March
- Total 16 teams
- 3 matchdays, 15 matches (5 per day).
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 1,35,000 | Numen Esports |
2nd | ₹ 50,000 | UP50 Esports |
3rd | ₹ 30,000 | Venom Gaming |
4th | ₹ 25,000 | Galaxy Esports |
5th | ₹ 20,000 | Team Forever |
6th | ₹ 20,000 | GENxFM Esports |
7th | ₹ 10,000 | Global Esports |
8th | ₹ 10,000 | Zero Recoil |
Teams