Format
OnePlus Dominate Arena - February
- Total 16 teams.
- 4 matchdays, 20 matches (5 per day).
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 1,35,000 | WSB Gaming |
2nd | ₹ 50,000 | Mystic Esports |
3rd | ₹ 30,000 | Orangutan |
4th | ₹ 25,000 | Reckoning Esports |
5th | ₹ 20,000 | Uprising Rivals |
6th | ₹ 20,000 | Galaxy Esports |
7th | ₹ 10,000 | Team Legacy |
8th | ₹ 10,000 | Aslaaa Esports |
Teams
Broadcasters