Format
OnePlus Dominate Arena - March
- Total 16 teams.
- 4 days, 20 matches (5 per day).
Prizepool Distribution
Place | Amount | Award |
---|---|---|
1st | ₹ 1,35,000 | Zero Recoil |
2nd | ₹ 50,000 | Celsius Esports |
3rd | ₹ 30,000 | Bot Army Esports |
4th | ₹ 25,000 | TWOB |
5th | ₹ 20,000 | Hyderabad Hydras |
6th | ₹ 20,000 | K9 Esports |
7th | ₹ 10,000 | Team Charan |
8th | ₹ 10,000 | Enigma Gaming |
Teams
Broadcasters