Format

Group Stage

  • Dates: 23-24 Dec 2024
  • Teams: 64
  • 32 invited teams and 32 teams from open qualifiers
  • Teams are divided into 4 groups of 16 teams each
  • Each group will play 3 matches
  • Top 8 teams from each group move to Semi Finals

Semi Finals

  • Dates: 25-26 Dec 2024
  • Teams: 32
  • Teams are divided into 4 groups of 8 teams each
  • Each group plays 6 matches in round robin format
  • Top 16 teams from the overall standings move to Grand Finals

Grand Finals

  • Dates: 27-29 Dec 2024
  • Teams: 16
  • Matches: 18

Standings

# Team M CD PP F TP
1 Carnival Gaming 6 0 13 51 64
2 8Bit 6 1 24 33 57
3 Reckoning Esports 6 1 21 32 53
4 just Jelly 7 1 19 34 53
5 Raven Esports 6 1 21 29 50
6 Team SouL 6 1 20 28 48
7 Gods Reign 6 1 20 26 46
8 K9 Esports 6 0 15 31 46
9 Phoenix Esports 5 0 14 32 46
10 Team Tamilas 6 1 21 24 45
11 Legit Esports 6 1 17 27 44
12 Team Versatile 6 1 18 25 43
13 Aslaaa Esports 6 1 15 25 40
14 Rich Esports 6 1 15 24 39
15 Windgod Esports 6 0 8 29 37
16 Volcano Esports 6 1 14 21 35
17 Team HAVK 6 0 16 19 35
18 Vasista Esports 6 0 10 21 31
19 AOP Esports 6 0 4 26 30
20 Team iNSANE 6 0 10 18 28
21 WSB Gaming 6 0 5 20 25
22 Cincinnati Kids 6 0 11 13 24
23 Wyld Fangs 6 0 4 19 23
24 Die Esports 6 0 5 17 22
25 Team EZ 6 0 4 16 20
26 Hidden Ones 6 0 7 12 19
27 Vengeance Esports 6 0 3 14 17
28 Gujarat Tigers 6 0 9 7 16
29 Hyderabad Hydras 6 0 2 13 15
30 Aerobotz Esports 6 0 3 9 12
31 Team Spreadout 6 0 7 3 10
32 Osja Esports 6 0 0 6 6

Prizepool Distribution

Place Amount Team
1st ₹ 3,50,000
2nd ₹ 2,00,000
3rd ₹ 1,50,000
4th ₹ 1,00,000
5th ₹ 75,000
6th ₹ 50,000
Award Amount Player
Finals MVP ₹ 25,000
Most Dominating Player ₹ 50,000
Most Finishes in Finals ₹ 25,000

Broadcasters

Gamezo Tech

Hindi Commentator

Insane Arena

Hindi Commentator

SardarjiYT

Hindi Commentator

Matches

# Team PP F TP
1 K9 Esports 6 14 20
2 Gods Reign 10 4 14
3 8Bit 5 5 10
4 Team Versatile 0 10 10
5 Legit Esports 4 5 9
6 Team SouL 2 7 9
7 Team Tamilas 1 8 9
8 Reckoning Esports 3 4 7
9 Team HAVK 0 2 2
10 Raven Esports 1 0 1
11 Carnival Gaming 0 0 0
12 Phoenix Esports 0 0 0
13 just Jelly 0 0 0
14 Rich Esports 0 0 0
15 Volcano Esports 0 0 0
16 Aslaaa Esports 0 0 0

Charts