# | Team | M | CD | PP | F | TP |
---|---|---|---|---|---|---|
1 | Carnival Gaming | 6 | 1 | 35 | 57 | 92 |
2 | Team SouL | 6 | 1 | 24 | 43 | 67 |
3 | Team Versatile | 6 | 1 | 25 | 41 | 66 |
4 | Rich Esports | 6 | 1 | 14 | 26 | 40 |
5 | Phoenix Esports | 6 | 0 | 9 | 29 | 38 |
6 | Aslaaa Esports | 6 | 0 | 4 | 31 | 35 |
7 | 6 | 1 | 16 | 18 | 34 | |
8 | Reckoning Esports | 6 | 1 | 18 | 13 | 31 |
9 | Gods Reign | 6 | 0 | 11 | 16 | 27 |
10 | 8Bit | 6 | 0 | 12 | 11 | 23 |
11 | Raven Esports | 6 | 0 | 6 | 17 | 23 |
12 | Team HAVK | 6 | 0 | 7 | 14 | 21 |
13 | K9 Esports | 6 | 0 | 6 | 11 | 17 |
14 | Volcano Esports | 6 | 0 | 1 | 16 | 17 |
15 | Team Tamilas | 6 | 0 | 3 | 7 | 10 |
16 | Legit Esports | 6 | 0 | 1 | 7 | 8 |
Format
Group Stage
- Dates: 23-24 Dec 2024
- Teams: 64
- 32 invited teams and 32 teams from open qualifiers
- Teams are divided into 4 groups of 16 teams each
- Each group will play 3 matches
- Top 8 teams from each group move to Semi Finals
Semi Finals
- Dates: 25-26 Dec 2024
- Teams: 32
- Teams are divided into 4 groups of 8 teams each
- Each group plays 6 matches in round robin format
- Top 16 teams from the overall standings move to Grand Finals
Grand Finals
- Dates: 27-29 Dec 2024
- Teams: 16
- Matches: 18
Standings
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 3,50,000 | |
2nd | ₹ 2,00,000 | |
3rd | ₹ 1,50,000 | |
4th | ₹ 1,00,000 | |
5th | ₹ 75,000 | |
6th | ₹ 50,000 |
Award | Amount | Player |
---|---|---|
Finals MVP | ₹ 25,000 | |
Most Dominating Player | ₹ 50,000 | |
Most Finishes in Finals | ₹ 25,000 |
Teams
Broadcasters