Format
- Total 18 teams
- 42 matches will be played in 7 days
- 6 matches per day
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 12,00,000 | TSM |
2nd | ₹ 5,00,000 | Chemin Esports |
3rd | ₹ 3,00,000 | Team XO |
4th | ₹ 1,00,000 | Team iNSANE |
5th | ₹ 1,00,000 | Skylightz Gaming |
6th | ₹ 40,000 | GodLike Esports |
7th | ₹ 40,000 | 7Sea Esports |
8th | ₹ 20,000 | Entity |
9th | ₹ 20,000 | Enigma Gaming |
10th | ₹ 20,000 | Revenant Esports |
11th | ₹ 20,000 | Marcos Gaming |
12th | ₹ 20,000 | Orangutan |
13th | ₹ 10,000 | Team Forever |
14th | ₹ 10,000 | OREsports |
Award | Amount | Player |
---|---|---|
MVP | ₹ 1,00,000 | NinjaJOD |
Teams