Format
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 6,00,000 | Team Vivone |
2nd | ₹ 3,00,000 | Team Spower |
3rd | ₹ 1,75,000 | Team Psycho |
4th | ₹ 60,000 | Team Vaadhi |
5th | ₹ 65,000 | Team Antaryami |
Teams
Format
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 6,00,000 | Team Vivone |
2nd | ₹ 3,00,000 | Team Spower |
3rd | ₹ 1,75,000 | Team Psycho |
4th | ₹ 60,000 | Team Vaadhi |
5th | ₹ 65,000 | Team Antaryami |
Teams