# | Team | M | CD | PP | F | TP |
---|---|---|---|---|---|---|
1 | Team Tamilas | 18 | 3 | 132 | 99 | 231 |
2 | Dragon Esports | 18 | 1 | 101 | 72 | 173 |
3 | Team Omega | 18 | 1 | 71 | 93 | 164 |
4 | Orangutan | 18 | 1 | 70 | 86 | 156 |
5 | 8Bit | 18 | 2 | 87 | 67 | 154 |
6 | Medal Esports | 18 | 0 | 87 | 65 | 152 |
7 | Megastars | 18 | 3 | 71 | 76 | 147 |
8 | Hydra | 18 | 2 | 83 | 56 | 139 |
9 | Reckoning Esports | 18 | 2 | 65 | 71 | 136 |
10 | Revenant Esports | 18 | 0 | 54 | 79 | 133 |
11 | GENxFM Esports | 18 | 1 | 67 | 57 | 124 |
12 | WSB Gaming | 18 | 2 | 80 | 40 | 120 |
13 | Chemin Esports | 18 | 0 | 48 | 60 | 108 |
14 | Team SouL | 18 | 0 | 37 | 59 | 96 |
15 | TMG Esports | 18 | 0 | 46 | 37 | 83 |
16 | Galaxy Esports | 18 | 0 | 12 | 34 | 46 |
Format
Quarter Finals
- Total 32 teams
- 24 teams directly invited + 8 teams from Open Qualifiers
- 2 groups of 16 teams
- Top 6 teams from both groups qualify for the Semi Finals
Semi Finals
- Total 24 teams
- 12 invited teams + 12 teams from Quarter Finals
- 3 groups of 8 teams
- 12 matches (6 each day)
- Top 16 teams will qualify to Grand Finals.
Grand Finals
- Total 16 teams
- 4 matchdays, 24 matches (6 per day).
Standings
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 7,50,000 | Team Omega |
2nd | ₹ 4,50,000 | Chemin Esports |
3rd | ₹ 3,00,000 | Aerobotz Esports |
4th | ₹ 1,50,000 | Team Tamilas |
5th | ₹ 80,000 | Entity |
6th | ₹ 50,000 | Medal Esports |
7th | ₹ 30,000 | Reckoning Esports |
8th | ₹ 20,000 | Genesis Esports |
9th | ₹ 10,000 | Big Brother Esports |
10th | ₹ 10,000 | Team Meow |
11th | ₹ 10,000 | Revenant Esports |
12th | ₹ 10,000 | TeamXSpark |
13th | ₹ 10,000 | Dragon Esports |
14th | ₹ 10,000 | Team Aaru |
15th | ₹ 5,000 | X7 Esports |
16th | ₹ 5,000 | 7Habit Esports |
Award | Amount | Player |
---|---|---|
MVP | ₹ 80,000 | AFU |
Award | Amount | Team |
---|---|---|
MOST WWCD | ₹ 20,000 | Chemin Esports |
Teams
Broadcasters
Matches
# | Team | PP | F | TP |
---|---|---|---|---|
1 | Hydra | 15 | 10 | 25 |
2 | GENxFM Esports | 10 | 8 | 18 |
3 | 8Bit | 12 | 3 | 15 |
4 | Team Tamilas | 8 | 4 | 12 |
5 | Team SouL | 6 | 4 | 10 |
6 | Orangutan | 4 | 3 | 7 |
7 | Galaxy Esports | 1 | 6 | 7 |
8 | TMG Esports | 1 | 4 | 5 |
9 | Chemin Esports | 2 | 2 | 4 |
10 | Reckoning Esports | 1 | 3 | 4 |
11 | Revenant Esports | 0 | 4 | 4 |
12 | Dragon Esports | 1 | 2 | 3 |
13 | WSB Gaming | 0 | 3 | 3 |
14 | Medal Esports | 1 | 0 | 1 |
15 | Megastars | 0 | 1 | 1 |
16 | Team Omega | 0 | 0 | 0 |
Charts