Format
Group Stage
- Total 24 Teams
- 6 matches will be played per day
- 3 Groups of 8 teams will be made
- Top 16 teams will qualify for Grand Finals
Grand Finals
- Total 16 teams
- 6 matches per day for 2 days
Prizepool Distribution
Place | Amount | Team |
---|---|---|
1st | ₹ 3,00,000 | Blind Esports |
2nd | ₹ 1,50,000 | Team VST |
3rd | ₹ 1,00,000 | Team SouL |
4th | ₹ 50,000 | Team avi |
5th | ₹ 50,000 | Velocity Gaming |
Award | Amount | Player |
---|---|---|
MVP | ₹ 50,000 | Manya |
Teams
Broadcasters